Banking service is available in various supported currencies and countries. Initial OKPAY fees for bank wire payments are 0% for deposit and 1% (min. €10 EUR/$15 USD/etc.) for withdrawal. The bank commissions and charges are given in the tables below. General OKPAY fees can be found on the Service Fees page. "
Inward Payments
Currency | OKPAY Fee | * SWIFT Payment (D+0) | ** Express payment (D+1) |
---|---|---|---|
EUR | 0.0% | 21.00 EUR | 1% (min. 10.00, max. 14.00) EUR |
EUR (SEPA transfer) | 0.0% | 1.00 EUR (SEPA transfer) | 1.00 EUR (SEPA transfer) |
USD | 0.0% | 30.00 USD | 1% (min. 12.00, max. 20.00) USD |
GBP | 0.0% | 7.50 GBP | 4.00 GBP |
CHF | 0.0% | 30.00 CHF | 1% (min. 12.00, max. 20.00) CHF |
RUB | 0.0% | 960.00 RUB | 1% (min. 384.00, max. 640.00) RUB |
PLN | 0.0% | 96.00 PLN | 1% (min. 38.00, max. 64.00) PLN |
CAD | 0.0% | 30.00 CAD | 1% (min. 12.00, max. 20.00) CAD |
AUD | 0.0% | 30.00 AUD | 1% (min. 12.00, max. 20.00) AUD |
CZK | 0.0% | 5.00 CZK | 5.00 CZK |
NOK | 0.0% | 174.00 NOK | 1% (min. 70.00, max. 116.00) NOK |
SEK | 0.0% | 200.00 SEK | 1% (min. 80.00, max. 133.00) SEK |
DKK | 0.0% | 178.00 DKK | 1% (min. 71.00, max. 119.00) DKK |
HRK | 0.0% | 179.00 HRK | 1% (min. 72.00, max. 119.00) HRK |
HUF | 0.0% | 6 778.00 HUF | 1% (min. 2 711.00, max. 4 519.00) HUF |
NZD | 0.0% | 37.00 NZD | 1% (min. 15.00, max. 25.00) NZD |
RON | 0.0% | 107.00 RON | 1% (min. 43.00, max. 71.00) RON |
TRY | 0.0% | 54.00 TRY | 1% (min. 22.00, max. 36.00) TRY |
ZAR | 0.0% | 253.00 ZAR | 1% (min. 101.00, max. 168.00) ZAR |
Subscriptions we hope soon to: Wallet #1 OK284355423
671.04 GBP | = | 1,047.88 USD |
GRAB YOUR FREE ACCOUNT NOW
COVER UP #OpPissTheCabalOff What #COVERUP MORON 10 UK http://censorednewsnow.com/ #Lulz Hash> #MORON10UK pic.twitter.com/Wc5UlBLTAm
The White Rabbit! aka Freeman Money ... ;~)
#BankstersRabbit
Op. #OTB Has Started 99% HEROES WANTED! :-)
JOIN US! It's FREE!
Do smart early with us:
Related
Sources
Do smart early with us:
http://www.open-transactions.com http://www.occupythecurrencies.com http://www.occupyventurecapital.com | http://www.vatfreegold.eu http://www.freemanmoney.com http://www.cloudcrowdmine.com |
Related
No comments :
Post a comment
Only members (obviously) can comment; no moderation; direct to page.
Note: only a member of this blog may post a comment.